We Like: The smooth ride, interior design, and price-value equation.
We Don’t Like: The road noise and handling deficiencies.
Volvo is in contention for back-to-back Of The Year titles following last year’s SUV triumph for the XC90. This year’s effort is the stellar S90 flagship sedan.
Gothenburg is finally creating cars on par with the elite German players. As befitting a luxury car, the S90’s ride is smooth and refined. “The suspension is soaking up more of this tilted-slab stuff,” technical director Frank Markus said. “The car feels rock stable at 120 mph.”
Volvo only equips its top-line model with four-cylinder engines—then turbocharges and supercharges the bejesus out of the induction. Small engines mean better packaging for passengers.
The Volvo also looks the part by avoiding the accepted German design motifs and creating some of its own. The front fascia looming in your rearview mirror is a thing of beauty. “The S90 has the confident stance and studied elegance of a classic rear-drive sedan,” international bureau chief Angus MacKenzie said. And road test editor Chris Walton described the interior as “a welcome relief from stodgy German, erratic American, and ‘Why’d they do that?’ British.”
The S90 also wins the value equation by undercutting the Cadillac CT6 and Mercedes E300 by $5,000–$10,000.
But there were troubling demerits as well. Far too much tire and road noise intruded into the cabin. An emphasis on ride comfort sacrificed handling with a fair amount of pitch and roll. The C-pillar and rear three-quarter design seems incomplete. Braking felt mushy.
Are the S90s plusses enough for Volvo to take home a consecutive set of Golden Calipers?
2017 Motor Trend Car of the Year Contenders
- Buick LaCrosse
- Chevrolet Cruze
- Chevrolet Volt
- Fiat 124 Spider
- Ford Focus RS
- Honda Accord
- Hyundai Elantra
- Jaguar XF
- Kia Cadenza
- Kia Forte
- Mercedes-Benz C300 Coupe 4Matic
- Mercedes-Benz E300
- Mini Clubman
- Toyota Prius Two Eco
2017 Car of the Year Finalists
- Audi A4
- Cadillac CT6
- Chevrolet Bolt
- Chrysler Pacifica
- Genesis G90
- Jaguar XE
- Porsche 911
- Tesla Model S 60/75
2017 Volvo S90 T6 AWD Inscription | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Front-engine, AWD |
ENGINE TYPE | Turbo- & supercharged I-4, alum block/head |
VALVETRAIN | DOHC, 4 valves/cyl |
DISPLACEMENT | 120.1 cu in/1,969 cc |
COMPRESSION RATIO | 10.3:1 |
POWER (SAE NET) | 316 hp @ 5,700 rpm |
TORQUE (SAE NET) | 295 lb-ft @ 2,200 rpm |
REDLINE | 6,600 rpm (max engine speed 6,000 rpm) |
WEIGHT TO POWER | 13.1 lb/hp |
TRANSMISSION | 8-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.20:1/2.15:1 |
SUSPENSION, FRONT; REAR | Control arms, coil springs, adj shocks, anti-roll bar; multilink, transverse leaf spring, adj shocks, anti-roll bar |
STEERING RATIO | 16.5:1 |
TURNS LOCK-TO-LOCK | 2.9 |
BRAKES, F; R | 13.6-in vented disc; 12.6-in vented disc, ABS |
WHEELS, F;R | 8.5 x 20-in cast aluminum |
TIRES, F;R | 255/35R20 97W Pirelli P Zero |
DIMENSIONS | |
WHEELBASE | 115.8 in |
TRACK, F/R | 63.7/63.7 in |
LENGTH x WIDTH x HEIGHT | 195.4 x 74.0 x 56.8 in |
TURNING CIRCLE | 38.7 ft |
CURB WEIGHT | 4,148 lb |
WEIGHT DIST, F/R | 55/45% |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 37.4/37.8 in |
LEGROOM, F/R | 42.2/35.9 in |
SHOULDER ROOM, F/R | 57.5/55.9 in |
CARGO VOLUME | 17.7 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 2.0 sec |
0-40 | 3.0 |
0-50 | 4.1 |
0-60 | 5.6 |
0-70 | 7.3 |
0-80 | 9.3 |
0-90 | 11.7 |
0-100 | 14.5 |
PASSING, 45-65 MPH | 2.9 |
QUARTER MILE | 14.1 sec @ 98.9 mph |
BRAKING, 60-0 MPH | 107 ft |
LATERAL ACCELERATION | 0.88 g (avg) |
MT FIGURE EIGHT | 26.3 sec @ 0.68 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm |
CONSUMER INFO | |
BASE PRICE | $57,245 |
PRICE AS TESTED | $66,105 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 7: Dual front, front side, f/r curtain, driver knee |
BASIC WARRANTY | 4 yrs/50,000 miles |
POWERTRAIN WARRANTY | 4 yrs/50,000 miles |
ROADSIDE ASSISTANCE | 4 yrs/Unlimited miles |
FUEL CAPACITY | 15.9 gal |
REAL MPG, CITY/HWY/COMB | 16.4/31.2/20.8 mpg |
EPA CITY/HWY/COMB ECON | 22/31/25 mpg |
ENERGY CONS, CITY/HWY | 153/109 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.77 lb/mile |
RECOMMENDED FUEL | Unleaded premium |
The post Volvo S90: 2017 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
Agya Club Indonesia