We Like: The great “base” V-6 and undeniable value.
We Don’t Like: Its conservative styling and lack of technical innovation.
Read these gushing reviews, and you’d think the Genesis G90 was a sure thing to win the whole shebang:
Angus MacKenzie: “Noise levels are very low, and ride quality is right on the money for a luxury car.”
Mark Rechtin: “I got hit by a big crosswind while going 120 mph, and it just shrugged it off as a minor irritant. Oh, are those bumps? I thought someone was tickling me.”
Alisa Priddle: “$70,000 for loaded luxury sedan with all-wheel drive and virtually everything standard, plus three years of no additional costs for service, including valet service appointments, XM satellite, updated nav, etc.—hard to beat.”
Frank Markus: “A very serene cabin in which to travel, beautifully finished. Everything looks upscale.”
Ed Loh: “When your snobby neighbor asks why you got this instead of a 5 Series or CT6, put ’em in the back seat with its duplicated stereo, HVAC, heated-seat controls in the armrest, straight out of Bentley/Maybach. Then floor it.”
So where did the first new luxury brand in the U.S. since Tesla in 2004 go wrong? Priddle observed that Genesis should have “come out of the gate with a striking vehicle that commands attention and has people asking what that new vehicle is.”
But it was more than the ho-hum styling. If Genesis wanted to make an entrance, it should have made a technological statement, as well. Noted Rechtin: “Every feature about the car screams ‘table stakes.’ There is nothing exceptional here.”
Pitching value-for-money in the crowded luxury segment may not be enough. A real missed opportunity.
2017 Motor Trend Car of the Year Contenders
- Buick LaCrosse
- Chevrolet Cruze
- Chevrolet Volt
- Fiat 124 Spider
- Ford Focus RS
- Honda Accord
- Hyundai Elantra
- Jaguar XF
- Kia Cadenza
- Kia Forte
- Mercedes-Benz C300 Coupe 4Matic
- Mercedes-Benz E300
- Mini Clubman
- Toyota Prius Two Eco
2017 Car of the Year Finalists
- Audi A4
- Cadillac CT6
- Chevrolet Bolt
- Chrysler Pacifica
- Jaguar XE
- Porsche 911
- Tesla Model S 60/75
- Volvo S90
2017 Genesis G90 3.3T HTRAC (Premium) | 2017 Genesis G90 5.0 (Ultimate) | |
POWERTRAIN/CHASSIS | ||
DRIVETRAIN LAYOUT | Front-engine, AWD | Front-engine, RWD |
ENGINE TYPE | Twin-turbo 60-deg V-6, alum block/heads | 90-deg V-8, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 204.0 cu in/3,342 cc | 307.4 cu in/5,038 cc |
COMPRESSION RATIO | 10.0:1 | 12.0:1 |
POWER (SAE NET) | 365 hp @ 6,000 rpm | 420 hp @ 6,000 rpm |
TORQUE (SAE NET) | 376 lb-ft @ 1,300 rpm | 383 lb-ft @ 5,000 rpm |
REDLINE | 6,500 rpm | 6,500 rpm |
WEIGHT TO POWER | 12.9 lb/hp | 11.4 lb/hp |
TRANSMISSION | 8-speed automatic | 8-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.54:1/1.97:1 | 3.54:1/2.02:1 |
SUSPENSION, FRONT; REAR | Multilink, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Multilink, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 12.9:1 | 12.9:1 |
TURNS LOCK-TO-LOCK | 2.5 | 2.5 |
BRAKES, F; R | 14.2-in vented disc; 13.4-in vented disc, ABS | 14.8-in vented disc; 13.4-in vented disc, ABS |
WHEELS, F;R | 8.5 x 19-in; 9.5 x 19-in cast aluminum | 8.5 x 19-in; 9.5 x 19-in cast aluminum |
TIRES, F;R | 245/45R19 98W (M+S); 275/40R19 101W (M+S) Continental ContiProContact | 245/45R19 98W (M+S); 275/40R19 101W (M+S) Continental ContiProContact |
DIMENSIONS | ||
WHEELBASE | 124.4 in | 124.4 in |
TRACK, F/R | 64.6/64.5 in | 64.6/64.5 in |
LENGTH x WIDTH x HEIGHT | 204.9 x 75.4 x 58.9 in | 204.9 x 75.4 x 58.9 in |
TURNING CIRCLE | 39.2 ft | 39.2 ft |
CURB WEIGHT | 4,693 lb | 4,802 lb |
WEIGHT DIST, F/R | 52/48% | 51/49% |
SEATING CAPACITY | 5 | 5 |
HEADROOM, F/R | 41.1/38.0 in | 41.1/38.0 in |
LEGROOM, F/R | 46.3/37.8 in | 46.3/37.8 in |
SHOULDER ROOM, F/R | 59.1/57.9 in | 59.1/57.9 in |
CARGO VOLUME | 15.7 cu ft | 15.7 cu ft |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 1.9 sec | 1.9 sec |
0-40 | 2.9 | 2.8 |
0-50 | 4.0 | 3.8 |
0-60 | 5.4 | 5.0 |
0-70 | 7.0 | 6.5 |
0-80 | 8.8 | 8.1 |
0-90 | 11.1 | 10.0 |
0-100 | 13.7 | 12.3 |
PASSING, 45-65 MPH | 2.7 | 2.5 |
QUARTER MILE | 13.9 sec @ 100.7 mph | 13.5 sec @ 104.5 mph |
BRAKING, 60-0 MPH | 117 ft | 119 ft |
LATERAL ACCELERATION | 0.83 g (avg) | 0.83 g (avg) |
MT FIGURE EIGHT | 26.9 sec @ 0.67 g (avg) | 26.7 sec @ 0.68 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm | 1,600 rpm |
CONSUMER INFO | ||
BASE PRICE | $71,550 | $70,650 |
PRICE AS TESTED | $71,550 | $70,650 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes |
AIRBAGS | 9: Dual front, f/r side, f/r curtain, driver knee | 9: Dual front, f/r side, f/r curtain, driver knee |
BASIC WARRANTY | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
POWERTRAIN WARRANTY | 10 yrs/100,000 miles | 10 yrs/100,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/Unlimited miles | 5 yrs/Unlimited miles |
FUEL CAPACITY | 21.9 gal | 21.9 gal |
REAL MPG, CITY/HWY/COMB | 17.1/26.2/20.2 mpg | Not tested |
EPA CITY/HWY/COMB ECON | 17/24/20 mpg | 16/24/19 mpg |
ENERGY CONS, CITY/HWY | 198/140 kW-hrs/100 miles | 211/140 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.99 lb/mile | 1.03 lb/mile |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium |
The post Genesis G90: 2017 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
Agya Club Indonesia