We Like: Its superb engine, telepathic steering, confidence-inspiring chassis, and iconic styling.
We Don’t Like: Umm …
Porsche keeps polishing its jewel. Just when you think the engineers in Weissach couldn’t make one of the world’s definitive sports cars any better, they roll out a 911 that does just that.
The 991.2’s new 3.0-liter turbocharged engine, available with 370 hp (Carerra) or 420 hp (Carerra S), delivers a broad torque band and impressive efficiency. Even on base wheels and tires, the chassis is staggeringly communicative and adjustable—easily the nicest and most user-friendly in 911 history. It’s supercar performance at half (or one-third) the price.
Porsche’s PDK dual-clutch automatic is a benchmark transmission in terms of its smooth, precise shifts. But the seven-speed stick shift on the base 911 Carerra we tested (the car had but seven options) delighted with a rifle-bolt action. The engineering excellence in this latest 911 range is deep and pervasive, and it offers genuine consumer benefit. Inside, there’s a new infotainment interface that looks great and works well.
As for styling, Frank Markus noted, “Redesigning a 911 is generally such a heavily constrained concept that I don’t think they will ever earn a super-high mark in design advancement.” But the 991.2, a mild refresh of the bigger, skillfully re-proportioned 991.1, is still a superbly executed interpretation of classic 911 themes—modern and beautiful.
The Porsche absolutely nails the performance of intention criterion. “When all cars but one are autonomous, please let this be it, the last human-driven car,” Kim Reynolds said, speaking for us all while describing the 911’s visceral appeal. “For posterity’s sake.”
2017 Motor Trend Car of the Year Contenders
- Buick LaCrosse
- Chevrolet Cruze
- Chevrolet Volt
- Fiat 124 Spider
- Ford Focus RS
- Honda Accord
- Hyundai Elantra
- Jaguar XF
- Kia Cadenza
- Kia Forte
- Mercedes-Benz C300 Coupe 4Matic
- Mercedes-Benz E300
- Mini Clubman
- Toyota Prius Two Eco
2017 Car of the Year Finalists
- Audi A4
- Cadillac CT6
- Chevrolet Bolt
- Chrysler Pacifica
- Genesis G90
- Jaguar XE
- Tesla Model S 60/75
- Volvo S90
2017 Porsche 911 Carrera | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Rear-engine, RWD |
ENGINE TYPE | Twin-turbo flat-6 alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl |
DISPLACEMENT | 181.0 cu in/2,966 cc |
COMPRESSION RATIO | 10.0:1 |
POWER (SAE NET) | 370 hp @ 6,500 rpm |
TORQUE (SAE NET) | 331 lb-ft @ 1,700 rpm |
REDLINE | 7,400 rpm |
WEIGHT TO POWER | 8.7 lb/hp |
TRANSMISSION | 7-speed manual |
AXLE/FINAL-DRIVE RATIO | 3.44:1/2.13:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 12.5-16.6:1 |
TURNS LOCK-TO-LOCK | 2.5 |
BRAKES, F; R | 13.0-in vented, drilled disc; 13.0-in vented, drilled disc, ABS |
WHEELS, F;R | 8.5 x 19-in; 11.5 x 19-in forged aluminum |
TIRES, F;R | 235/40ZR19 92Y; 295/35ZR19 100Y Yokohama Advan Sport V105 |
DIMENSIONS | |
WHEELBASE | 96.5 in |
TRACK, F/R | 60.7/59.8 in |
LENGTH x WIDTH x HEIGHT | 177.1 x 71.2 x 50.9 in |
TURNING CIRCLE | 36.7 ft |
CURB WEIGHT | 3,221 lb |
WEIGHT DIST, F/R | 38/62% |
SEATING CAPACITY | 2+2 |
HEADROOM, F/R | 37.7/32.2 in |
LEGROOM, F/R | 42.2/27.1 in |
SHOULDER ROOM, F/R | 51.3/47.9 in |
CARGO VOLUME | 5.1 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 1.5 sec |
0-40 | 2.1 |
0-50 | 3.0 |
0-60 | 3.9 |
0-70 | 4.9 |
0-80 | 6.4 |
0-90 | 7.8 |
0-100 | 9.4 |
PASSING, 45-65 MPH | 1.8 |
QUARTER MILE | 12.3 sec @ 113.9 mph |
BRAKING, 60-0 MPH | 98 ft |
LATERAL ACCELERATION | 1.03 g (avg) |
MT FIGURE EIGHT | 23.5 sec @ 0.86 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm |
CONSUMER INFO | |
BASE PRICE | $90,450 |
PRICE AS TESTED | $97,010 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 8: Dual front, fr side, fr head, fr knee |
BASIC WARRANTY | 4 yrs/50,000 miles |
POWERTRAIN WARRANTY | 4 yrs/50,000 miles |
ROADSIDE ASSISTANCE | 4 yrs/50,000 miles |
FUEL CAPACITY | 16.9 gal |
EPA CITY/HWY/COMB ECON | 20/29/23 mpg |
ENERGY CONS, CITY/HWY | 169/116 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.83 lb/mile |
REAL MPG, CITY/HWY/COMB | Not Tested |
RECOMMENDED FUEL | Unleaded premium |
The post Porsche 911: 2017 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
Agya Club Indonesia