We Like: The updated software, Autopilot on the freeway.
We Don’t Like: The 60-kW-hr battery range, Autopilot anywhere but the freeway.
Problem: The 60-kilowatt-hour version of the Tesla Model S is one of our finalists for Car of the Year. However, its range is about 200 miles. Our finalist loop is 27.6 miles long, and we’re doing eight loops on the first day. We realized that the judge on the last loop would never make it back to the Marriott. Solution: Call Tesla!
The Model S 60 is really a Model S 75 with a software governor restricting the amount of juice you can flow into the battery. If you buy a 60-kW-hr version and later decide that you want an extra 40 miles of range, you can pay Tesla $9,000 to uncork the battery with an over-the-air software update. VoilĂ . You have a Model S 75.
That’s perhaps the biggest reason why the Model S was a finalist this year. As Frank Markus said, “I’m awed by the upgradability. Go to sleep with a 60, wake up with a 75.” Kim Reynolds explained further: “The Model S’ entrĂ©e to this year’s COTY field was primarily via a whole new doorway to eligibility—its significantly updated software—since what was essentially the same car had won COTY in 2013.”
Not like there’s anything wrong with the original, as its “super-flat cornering and high levels of grip” won praise from Markus.
We also had ample opportunity to experiment with Tesla’s Autopilot smart cruise control, which has been the topic of endless chatter. And although it’s a boon on the freeway, it provided some worrisome moments while on back roads where lane markings weren’t precise.
After four years on the market, the Tesla is still a technological and dynamic force to be seriously considered.
2017 Motor Trend Car of the Year Contenders
- Buick LaCrosse
- Chevrolet Cruze
- Chevrolet Volt
- Fiat 124 Spider
- Ford Focus RS
- Honda Accord
- Hyundai Elantra
- Jaguar XF
- Kia Cadenza
- Kia Forte
- Mercedes-Benz C300 Coupe 4Matic
- Mercedes-Benz E300
- Mini Clubman
- Toyota Prius Two Eco
2017 Car of the Year Finalists
2016 Tesla Model S 60 | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Rear-motor, RWD |
MOTOR TYPE | Three-phase four-pole AC-induction electric motor with copper rotor |
VALVETRAIN | N/A |
DISPLACEMENT | N/A |
COMPRESSION RATIO | N/A |
POWER (SAE NET) | 315 hp @ 5,000 rpm |
TORQUE (SAE NET) | 325 lb-ft @ 0 rpm |
REDLINE | Not indicated (14,700 rpm) |
WEIGHT TO POWER | 14.1 lb/hp |
TRANSMISSION | 1-speed automatic |
AXLE/FINAL-DRIVE RATIO | 9.73:1/9.73:1 |
SUSPENSION, FRONT; REAR | Control arms, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar |
STEERING RATIO | 13.0:1 |
TURNS LOCK-TO-LOCK | 2.3 |
BRAKES, F; R | 14.0-in vented disc; 14.4-in vented disc, ABS |
WHEELS, F;R | 8.0 x 19-in cast aluminum |
TIRES, F;R | 245/45R19 98W (M+S) Goodyear Eagle Touring |
DIMENSIONS | |
WHEELBASE | 116.5 in |
TRACK, F/R | 65.4/66.9 in |
LENGTH x WIDTH x HEIGHT | 196.0 x 77.3 x 56.5 in |
TURNING CIRCLE | 37.0 ft |
CURB WEIGHT | 4,434 lb |
WEIGHT DIST, F/R | 47/53% |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 38.8/35.3 in |
LEGROOM, F/R | 42.7/35.4 in |
SHOULDER ROOM, F/R | 57.7/55.0 in |
CARGO VOLUME | 5.3 (fr), 26.3-58.1 (rr) cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 2.2 sec |
0-40 | 3.0 |
0-50 | 3.9 |
0-60 | 5.0 |
0-70 | 6.3 |
0-80 | 8.0 |
0-90 | 10.0 |
0-100 | 12.5 |
PASSING, 45-65 MPH | 2.2 |
QUARTER MILE | 13.6 sec @ 103.5 mph |
BRAKING, 60-0 MPH | 121 ft |
LATERAL ACCELERATION | 0.86 g (avg) |
MT FIGURE EIGHT | 26.5 sec @ 0.70 g (avg) |
TOP-GEAR REVS @ 60 MPH | 7,350 rpm |
CONSUMER INFO | |
BASE PRICE | $67,200* |
PRICE AS TESTED | $71,200* |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 8: Dual front, front side, f/r curtain, front knee |
BASIC WARRANTY | 4 yrs/50,000 miles |
POWERTRAIN WARRANTY | 8 yrs/Unlimited miles |
ROADSIDE ASSISTANCE | 4 yrs/50,000 miles |
FUEL CAPACITY | Lithium-ion battery pack, 60 kWh |
REAL MPG, CITY/HWY/COMB | 35.7/30.3/33.3 kW-hrs/100-miles |
EPA CITY/HWY/COMB ECON | 97/100/98 mpg-e |
ENERGY CONS, CITY/HWY | 34/33 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.00 lb/mi (at vehicle) |
RECOMMENDED FUEL | 110-volt, 220-volt electricity |
*Before applicable tax rebates |
The post Tesla Model S 60/75: 2017 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
Agya Club Indonesia